Table of Contents
Apple Silicon Chip
On June 6 last at the event WWDC22, Apple announced an update for the Mac processor, the M2. After the success of the M1 generation, the M2 has more advantages of Performance, Power, Battery Consumption and support new Ventura OS. But what is the fundamental difference between Apple M1 vs M2 Chips?
Here’s a comparison table that we can explain.
Comparison Table
ITEM | M1 | M2 |
---|---|---|
Chip Size | ![]() | ![]() |
Type | system-on-a-chip (SoC) | system-on-a-chip (SoC) |
CPU | 8-core 4 performance cores 4 efficiency cores | 8-core with 4 performance cores 4 efficiency cores |
GPU | 7-core | 8-core 10-core |
Neural Engine | 16-core | 16-core |
Can process up to | 11 trillion operations per second | 15.8 trillion operations per second |
Process Technology | 5nm | 5nm |
Transistor | 16 billion | 20 billion |
Memory bandwidth | 68 GB/s | 100 GB/s |
Unified Memory (RAM) | up to 16GB | up to 24GB |
SSD | up to 2TB | up to 2TB |
Media engine | – | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine |
Type Mac (Base model) | ![]() Macbook Air M1 | ![]() Macbook Air M2 |
Price | $999 | $1199 $1499 |
M2 MacBook Air vs Pro
Two types of MacBooks were introduced at Apple Event 2022 that used the M2 chip is the MacBook Air and the Macbook Pro.
The MacBook Air has been redesigned and it’s a bit different from the previous Air, especially of thickness.
If you look at the picture below, the Air M2 version is thicker and stiffer than the previous Air.

The updated peripherals on the Macbook Air M2 on display:
- 13.6-inch
- Liquid Retina display
- 2560 by 1664 pixels
- 500 nits
This Macbook Air supports touch ID, a 1080p FaceTime HD camera, a four-speaker sound system, up to 18 hours of battery life, and MagSafe charging.
As for the Macbook Pro M2, the display is smaller than the Macbook Air M2:
- 13.3- inch
- Retina display
- 2560 by 1600 pixels
- 500 nits brightness
This Macbook pro supports Touch Bar & Touch ID, FaceTime HD 720p camera, dual speaker sound system, up to 20 hours battery life and MagSafe charging.
The details of comparison are in the following table:
ITEM | Air M2 | Pro M2 |
---|---|---|
Display | 13.6″ Liquid Retina Display 2560 by 1664 pixels | 13.3″ Retina Display 2560 by 1600 pixels |
CPU | 8-core | 8-core |
GPU | up to 10-core | 10-core |
Neural Engine | 16-core | 16-core |
RAM | up to 24GB | up to 24GB |
SSD | up to 2TB | up to 2TB |
Battery life | 18 hrs | 20 hrs |
Security Authentication | Touch ID | Touch ID Touch Bar |
Camera | 1080p FaceTime HD | 720p FaceTime HD |
Battery | 52.6 Wh lithium-polymer | 58.2 Wh lithium-polymer |
Usage | up to 18 hours | up to 20 hours |
Power Adapter | 30W USB-C (with 8-core GPU) 35W USB-C Port Compact (with 10-core GPU) Fast-charge capable with available 67W USB-C Power Adapter | 67W USB-C |
Weight | 2.7 pounds 1.24 kg | 3.0 pounds 1.4 kg |
Price | From $1199 | From $1299 |
Link to buy | here | here |
New Charging Options
An optional Macbook Air power adapter is available with capacities up to 35W using two USB-C ports, so users can charge two devices at once. And MacBook Air supports fast charging with the optional 67W USB-C power adapter.

I hope you will enjoy this Apple M1 vs M2 article.